
to Monday, 07-May-2012 15:15:12 BST
|
|
| Location | No. of Rats | Av. Lifespan (Months) |
|---|---|---|
| Australia | 19 | 24.18 |
| South Africa | 7 | 25.36 |
| Norway | 8 | 19.07 |
| UK | 142 | 24.03 |
| USA | 86 | 26.65 |
| New Zealand | 1 | 5.00 |
| Netherlands | 9 | 26.69 |
| Ireland | 10 | 26.41 |
| Belgium | 10 | 24.93 |
| Canada | 7 | 26.86 |
| Bulgaria | 2 | 9.31 |
| Not given | 6 | 23.74 |
| Overall | 305 | 24.09 |
| Gender | No. of Rats | Av. Lifespan (Months) |
|---|---|---|
| Unaltered Male | 125 | 23.56 |
| Castrated Male | 42 | 26.04 |
| All Male | 167 | 24.18 |
| Unaltered Female | 116 | 25.24 |
| Speyed Female | 22 | 28.52 |
| All Female | 138 | 25.77 |
| Ear Type | No. of Rats | Av. Lifespan (Months) |
|---|---|---|
| Top Ear | 237 | 24.55 |
| Dumbo | 63 | 25.79 |
Ratty Corner is the home of Brandywine Stud, NFRS Registration 2011-04
Last modified: Monday, 07-May-2012 15:15:12 BST