
I'm recording this information mainly for my own use, but if I stick it up here, maybe it will come in useful for someone else sometime.


Please keep in mind that these results don't form a large enough sample to draw any meaningful conclusions, except that our little friends don't live nearly long enough. Maybe in another ten years?
| 19 MAY 08 | No. of Rats | Av. Lifespan (Months) |
|---|---|---|
| Overall | 43 | 22.56 |
| Gender | ||
| Intact Female | 11 | 21.36 |
| Intact Male | 24 | 22.58 |
| Neutered Male | 8 | 24.13 |
| Origin | ||
| Breeder | 20 | 21.80 |
| Petshop | 2 | 25.00 |
| Rescue | 16 | 22.94 |
| Rehome | 5 | 23.40 |
| Weight (at 12 months) | ||
| Male below average (588g) | 18 | 22.11 |
| Male at or above average | 14 | 24.07 |
| Female below average (392g) | 5 | 22.40 |
| Female at or above average | 6 | 20.50 |
| Ears | ||
| Dumbo | 7 | 22.14 |
| Top Ear | 36 | 22.64 |
| Fur | ||
| Rex | 4 | 18.50 |
| Smooth | 39 | 22.97 |
| Markings | ||
| Marked | 27 | 23.11 |
| Unmarked | 16 | 21.63 |


Last modified: Thursday, 03-Jul-2008 22:52:10 BST