
| D.O.B. | Litter | Kittens | Male | Female | Essex | Unmarked | Av wgt 10 days | Av wgt 4 wks | Mean Av Lifespan | Median Lifespan |
|---|---|---|---|---|---|---|---|---|---|---|
| 25/07/2008 | 1 | 12 | 5 | 7 | 6 | 6 | 25.42g | 110.33g | 21.32 months | 22.26 months |
| 17/01/2009 | 2 | 14 | 8 | 6 | 9 | 5 | 25.00g | 108.57g | 25.14 months | 25.71 months |
| 01/06/2009 | 3 | 7 | 4 | 3 | 3 | 4 | 30.71g | 107.14g | 24.23 months | 25.13 months |
| 19/12/2009 | 4 | 10 | 6 | 4 | n/a | n/a | 24.50g | 86.70g | ||
| 20/12/2009 | 5 | 13 | 8 | 5 | n/a | n/a | 20.46g | 78.77g | 23.33 months | |
| 30/04/2010 | 6 | 8 | 4 | 4 | 5 | 3 | 27.75g | 121.75g | ||
| 15/08/2010 | 7 | 9 | 6 | 3 | 6 | 3 | 26.30g | 90.22g | ||
| 21/01/2011 | 8 | 12 | 7 | 5 | 9 | 3 | 25.00g | 82.42g | ||
| 22/01/2011 | 9 | 11 | 5 | 6 | 4 | 7 | 27.82g | 82.64g | ||
| 08/05/2011 | 10 | 17 | 8 | 9 | 7 | 10 | 21.35g | 74.00g | ||
| 10/05/2011 | 11 | 8 | 4 | 4 | 4 | 4 | 27.38g | 84.13g | ||
| 28/11/2011 | 12 | 12 | 5 | 7 | 9 | 3 | 20.50g | 66.50g | ||
| 1/12/2011 | 13 | 4 | 1 | 3 | n/a | n/a | 20.75g | 72.00 | ||
| Total | 13 | 137 | 71 | 66 | 61 | 49 | 24.50g | 88.95g | ||
| Percentage | (Average 10.54) | 52% | 48% | 55% | 45% | - | - |
Ratty Corner is the home of Brandywine Stud, NFRS Registration 2011-04
Last modified: Thursday, 29-Dec-2011 11:54:47 GMT