
Please keep in mind that these results don't form a large enough sample to draw any meaningful conclusions, except that our little friends don't live nearly long enough.
| No. of Rats | Av. Lifespan (Months) | |
|---|---|---|
| Overall | 102 | 23.85 |
| Gender | ||
| Intact Female | 39 | 23.87 |
| Neutered Female | 3 | 22.18 |
| Intact Male | 38 | 22.85 |
| Neutered Male | 22 | 25.78 |
| Origin | ||
| Petshop | 3 | 20.15 |
| Breeder | 68 | 24.15 |
| Baby Rescue | 15 | 23.71 |
| Older Rescue | 5 | 19.52 |
| Rehome | 11 | 25.22 |
| Weight (at 3 months) | ||
| Male average weight = 388g, weight range = 247g to 501g | ||
| Male at or below 33.33 centile of weight | 13 | 24.61 |
| Male between 33.33 and 66.67 centile of weight | 13 | 25.98 |
| Male at or above 66.67 centile of weight | 13 | 23.28 |
| Female average weight = 293g, weight range = 168g to 369g | ||
| Female at or below 33.33 centile of weight | 11 | 23.65 |
| Female between 33.33 and 66.67 centile of weight | 11 | 26.58 |
| Female at or above 66.67 centile of weight | 11 | 22.16 |
| Weight (at 12 months) | ||
| Male average weight = 606g, weight range = 384g to 840g | ||
| Male at or below 33.33 centile of weight | 20 | 23.58 |
| Male between 33.33 and 66.67 centile of weight | 19 | 25.49 |
| Male at or above 66.67 centile of weight | 29 | 22.91 |
| Female average weight = 416g, weight range = 305g to 535g | ||
| Female at or below 33.33 centile of weight | 12 | 26.63 |
| Female between 33.33 and 66.67 centile of weight | 12 | 23.01 |
| Female at or above 66.67 centile of weight | 12 | 24.28 |
| Ears | ||
| Dumbo | 13 | 23.75 |
| Top Ear | 89 | 23.87 |
| Coat | ||
| Rex | 16 | 23.22 |
| Smooth | 86 | 23.87 |
| Markings | ||
| Marked | 53 | 24.34 |
| Unmarked | 49 | 23.34 |
| Colour | ||
| Agouti Based | 57 | 23.03 |
| Self Based | 40 | 24.52 |
| White/Himi/Siamese | 5 | 27.88 |
| Year of Birth | ||
| 2001 | 3 | 23.48 |
| 2002 | 5 | 27.34 |
| 2003 | 10 | 24.73 |
| 2004 | 9 | 21.66 |
| 2005 | 5 | 27.62 |
| 2006 | 17 | 20.10 |
| 2007 | 13 | 27.67 |
| 2008 | 16 | 23.99 |


My hope is to raise both the average and the maximum lifespan. The textbooks say that it is more difficult to raise the maximum, but it should be possible to make the graph squarer by raising the average.
Ratty Corner is the home of Brandywine Stud, NFRS Registration 2011-04
Last modified: Sunday, 29-Jan-2012 17:25:14 GMT