
<<Previous | Index | Next >>
| LITTER | COLOUR | COMMENTS | NAME |
|---|---|---|---|
| Effra | Agouti Doe | Keeping | Amber |
| Effra | Russian Blue Doe | Keeping | Lea |
| Effra | Russian Blue Agouti Doe | Keeping | Moss |
| Effra | Russian Blue Buck | Keeping | Derwent |
| Effra | Russian Blue Agouti Buck | Keeping | Trent |
| Wandle | Agouti Doe | J & S | Amelie |
| Wandle | British Blue Agouti Doe | J & S | Domino |
| Wandle | Cinnamon Doe | J & S | Juno |
| Effra | Mink Buck | J & S | Dante |
| Wandle | British Blue Agouti Buck | J & S | Nero |
| Effra | British Blue Doe | LM | Tesla |
| Wandle | Mink Doe | LM | Busby |
| Effra | Russian Blue Buck | CF | Apollo |
| Wandle | Russian Silver Buck | CF | Mercury |
| Wandle | Black Buck | SG | Toulouse |
| Wandle | Russian Dove Agouti Buck | SG | Bede |
| Wandle | Mink Doe | LJ | Lily or Tilly? |
| Wandle | Black Doe | LJ | Lily or Tilly? |
| Wandle | Black Doe | SM | Mog |
| Wandle | British Blue Agouti Doe | SM | Mitzy |
| Effra | Mink Buck | SMc | Oscar |
| Effra | British Blue Agouti Buck | SMc | Samson |
| Wandle | British Blue Agouti Buck | SMc | Rory |
<<Previous | Index | Next >>
Ratty Corner is the home of Brandywine Stud, NFRS Registration 2011-04
Last modified: Sunday, 21-Feb-2010 00:01:09 GMT