
The following are generalisations so do not apply to every buck and every doe.
| Does | Bucks |
|---|---|
| Remain more active as they grow older. | Are calmer and lazier as they grow older. |
| Adult weight 300 to 500 grams. | Adult weight 500 to 800 grams. |
| May be pregnant if past is not known. | Will not be pregnant. |
| A small percentage of does can be tetchy when in season. | A slightly larger percentage of bucks suffer from hormonal aggression. (Generally solved by neutering.) |
| Less likely to spot urine mark. | More likely to spot urine mark. |
| Suffer more from mammary lumps. | Suffer more from hind leg weakness in old age. |
![]() | ![]() |
Annette, Jan 2008
Last modified: Saturday, 19-Jan-2008 23:09:05 GMT